Description
Overview
For homeowners who don’t just want to mow their lawn but prefer to manicure it. After all, this is a residential mower often mistaken for a commercial unit. It has the power, durability, and high performance that lawn aficionados demand – causing them to ask whether or not their lawn is worthy of such a machine.
| Model Number | 991277 | ||
|---|---|---|---|
| Power Train | |||
| Engine | Kawasaki® FR691V | ||
| Horsepower | 23 | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Fuel Capacity | 5.1 gal / 19.3 ltr | ||
| Drive System | Hydro-Gear® ZT-3100® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 8 mph / 12.9 kph | ||
| Ground Speed Reverse | 4 mph / 6.4 kph | ||
| Wheels Front | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | ||
| Wheels Rear | 22.0 x 11.0 in – 10.0 in (55.9 x 27.9 cm – 25.4 cm) | ||
| Electric | |||
| Battery Capacity | 190 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | AGM | ||
| Battery Size | U1 Compatible | ||
| Deck | |||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 4.2 acres / 1.7 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 817 lb | ||
| Length | 79 in / 200.7 cm | ||
| Width (Chute Up) | 56.2 in / 142.7 cm | ||
| Width (Chute Down) | 67.3 in / 170.9 cm | ||
Reviews (0)
Be the first to review “Gravely ZT HD 52 Zero Turn Mower Kawasaki” Cancel reply
Shipping & Delivery
Related products
26 in. (66 cm) Power Max 826 OHAE Two-Stage Gas Snow Blower
$929.00
AFF 3.5 Ton Lightning Lift Floor Jack with Two-Piece Handle
$349.00
Cub Cadet CSV050 159cc Shredder Vacuum
GE – 2.4 Cu. Ft. High Efficiency Stackable Front Load Washer with Steam and Sanitize – White
$471.00
GE Profile – Opal 2.0 24 lb. Portable Ice maker with Nugget Ice Production and Built-in WiFi – Stainless Steel
$251.00
Jack Frost Palomino Edition Leather Coat with Shearling Lining
$3,195.00 – $3,295.00Price range: $3,195.00 through $3,295.00
A handsome coat for town or country, our Jack Frost leather coat with sheepskin lining lives up to its name
Select options
This product has multiple variants. The options may be chosen on the product page
Toro TimeMaster Mower 10 TP 223cc Briggs Professional Engine (30″) #21199
$800.00
Toro TurfMaster 22215 HDX 30″ Commercial Mower FJ180V Kawasaki Engine (Local Pickup Only)
$1,620.00

Reviews
There are no reviews yet.