Bendpak 10,000 lb. capacity, 2-post lift, asymmetric
$1,169.10
π Estimated Delivery:
15 Jul β 20 Jul
- π Free Shipping on Every Order
- π¦ Tracking Number Provided
- β©οΈ 15-Day Money Back Guarantee
- β Trusted by Thousands of Customers
90 in stock
Description
BendPak XPR-10AS-LP asymmetric two-post lift features our exclusive Low-Proβ’ arms that accommodate lowered sports cars and those vehicles with exclusive lift points located on the extreme outer edges of the chassis. This super-industrial-strength piece of equipment has got it all: cutting-edge technology, top of the line materials, design thatβs ahead of its time and a 10,000 pound lifting capacity. Fits in shops with ceilings higher than 12β², and it wonβt crowd your floor while you work beneath a vehicle.
- Lift arms shown with optional foot guards
- 10,000-lb lifting capacity
- Expandable top beam accommodates wide or narrow drive-thru configuration
- Double-telescoping screw pads offer increased versatility
- Padded overhead safety shutoff bar
- Exclusive Tru-Metric arm design for more versatile arm positioning
- 30Β° rotated single-piece columns
- Single-point safety release
- Dual hydraulic direct-drive cylinders
- Oversized 53β³ tall carriage for superior strength and durability
- Electric / hydraulic power system
- Large, 17β³ x 19β³ A36 steel base plate
- Self-lubricating dura-glide UHMW polyethylene bearing system
- Safety locks in each column spaced every 3β³
- Automatic arm restraints
- Heavy-duty 1/2β³ aircraft-quality equalizer cables
- Oversized cable sheave diameter reduces cable fatigue
- 4-piece 63mm stackable adapter set comes standard
- Versatile drop-in contact pads with stackable adapters
- Meets or exceeds the standards prescribed by ANSI/ALI ALCTV-2011
| MODEL | XPR-10AS-LP |
|---|---|
| Lifting Capacity* | 10,000 Lbs. / 4,536 kg. |
| *Max Capacity / Front Axle | 5,000 Lbs. / 2,268 kg. |
| *Max Capacity / Rear Axle | 5,000 Lbs. / 2,268 kg. |
| A β Height Overall: | 145β³ / 3,683 mm* |
| B β Width Overall: (NARROW) | 137β³ / 3,480 mm . |
| B β Width Overall: (WIDE) | 145β³ / 3,683 mm. |
| C β Width Outside of Columns: (NARROW) | 133β³ / 3,378 mm. |
| C β Width Outside of Columns: (WIDE) | 141β³ / 3,581 mm. |
| D β Floor To Overhead Switch: | 141β³ / 3,581 mm.* |
| E β Inside Columns: (NARROW) | 104β³ / 2,642 mm. |
| E β Inside Columns: (WIDE) | 112β³ / 2,845 mm. |
| F β Reach (Front Arm Min.): | 23-1/2β³ / 597 mm. |
| G β Reach (Front Arm Max.): | 38-1/2β³ / 978 mm. |
| H β Reach (Rear Arm Min.): | 34-1/2β³ / 876 mm. |
| I β Reach (Rear Arm Max.): | 54-1/2β³ / 1,384 mm. |
| J β Min. Pad Height: | 4.25β³ β 6-3/4β³ / 108 mm. β 171 mm. |
| K β Rise: | 69β³ / 1,753 mm. |
| L β Max Lift Height (Pad Only): | 73β³ β 75β³ / 1,854 β 1,905 mm. |
| M β Max Lift Height (3β³ Adapter): | 75.5β³ β 77.5β³ / 1,917 mm. β 1,968 mm. |
| N β Drive-Thru Clearance: (NARROW) | 94β³ / 2388 mm. |
| N β Drive-Thru Clearance: (WIDE) | 102β³ / 2591 mm. |
| Screw Pad Adjustment: | 2β³ / 51 mm. |
| Motor (**) | 220 VAC / 60 Hz. 1Ph. |
| Time of full Rise: | 45 Seconds |
| Max Load Per Arm: | 2,500 Lbs. / 1134 Kg. |
Shipping & Delivery
